Business Schedule of Fees and Charges
Effective October 22, 2018
Primary Business Savings Accounts | |||
---|---|---|---|
Membership Fee (one-time) | $10.00 | ||
Balance below $100 monthly | $5.00 | ||
|
$5.00 |
Business Savers Plus | |
---|---|
Below minimum balance ($2,500 daily balance required) | $10.00 |
Excessive withdrawal fee (per withdrawal, in excess of 6 per month) | $5.00 |
Under minimum withdrawal fee (must be $500 or more) | $5.00 |
Business Checking Accounts | |
---|---|
Courtesy Pay (per item) | $32.00 |
Returned check (NSF) | $32.00 |
Copy of paid MCCU check (2 free per statement period) | $5.00 |
Withdrawal transfer fee | $3.00 |
Stop payment on check (no charge if initiated on eBranch Online Banking) | $20.00* |
Basic Business Checking
|
$8.00 |
Business Checking Plus
|
$14.00 $20.00 $2.00 |
ACH (Automated Clearning House) | |
---|---|
Courtesy Pay (per item) | $32.00 |
ACH returned NSF | $32.00 |
Stop Payment/Revoke ACH | $20.00 |
Bill Pay | |
---|---|
Inactivity Fee (monthly, charged after first 30 days after sign-up and no activity) | $5.00 |
Courtesy Pay (per item) | $32.00 |
Business ATM/MasterMoney Debit Card | |
---|---|
MCCU members can enjoy fee-free ATM transactions at 30,000 CO-OP Network ATMs nationwide! This means you won't pay a surcharge fee (the fee the ATM owner may charge) plus you won't pay any MCCU ATM usage fees. Find a CO-OP ATM near you bu calling 888-748-3266 or go online to www.allco-op.org. |
|
ATM deposit adjustment from ATMs not owned by MCCU | COST |
MasterMoney: Copy of transaction | $5.00* |
MasterMoney: Emergency card replacement | COST |
MasterMoney: Cross-border/Currency conversion Assessment | 1% of transaction amount |
NSF | $29.00 |
Replacement card | $10.00* |
Re-order PIN# | $5.00* |
Withdrawal from non-MCCU ATM | $2.00 |
Courtesy Pay (per item) | $32.00 |
ATM deposit adjustment | $5.00 |
General Services | |
---|---|
Account verification letter | $10.00* |
Cashier's Check | $5.00+ |
Check cashing for non-member (per check) | $5.00 |
Close account within first 90 days | $25.00 |
Copy of Corp/Cashier's Check/Money Order | $5.00 |
Copy of monthly statement | $5.00 |
Corporate checks made payable to a third party | $5.00 |
Custom letter | $25.00 |
Deposit copy | $3.00 |
Inactive account (monthly - no activity for 6 months) | $5.00 |
Inactive account notice (Escheat, per notice) | $2.00 |
Foreign collection items (varies by item) | $3-$17 (+ cost) |
Levies | $40.00 |
Medallion Signature Guarantee (per signature) | $15.00 |
Money Order | $5.00* + |
Notary (per signature) | $10.00+ |
Re-open closed account | $5.00 |
Return mail | $3.00 |
Return deposited item | $25.00 |
Research, per hour (1 hour minimum) | $25.00 |
Signature Guarantee for checks/documents (each) | $3.00 |
Special handling | $10.00 |
Stop payment - Corp/Cashier's Check/Money Order | $20.00 |
Transaction listing (per page) | $1.00* |
Wire Transfer Outgoing (domestic) | $25.00 |
Wire Transfer Outgoing (international) | $40.00 |
Wire Transfer Incoming | $10.00 |
All fees subject to change. We will notify you of any changes, as required by law.
*Fee may be waived by becoming a Gold or Platinum Member. Ask us how to become a Gold/Platinum member!
+ Fee is waived for members aged 62 or older.