Business Services Rates
Rates subject to change at any time without notice.
Business Savings/Checking | |||
Effective Date: September 21, 2023 | |||
Dividend Rate | APY+ | Minimum to Earn Dividends | |
Business Savings | 0.05% | 0.05% | $1,000 |
Business Checking Plus | 0.05% | 0.05% | $3,000 |
Business Savers Plus** | ||
Effective Date: September 21, 2023 | ||
Account Balance | Dividend Rate | APY+ |
$1,000 - $49,999.99 | 1.05% | 1.05% |
$50,000 - $99,999.99 | 1.14% | 1.15% |
$100,000-$499,999.99 | 1.39% | 1.40% |
$500,000+ | 1.49% | 1.50% |
Business Share Certificates | ||
Effective Date: September 21, 2023 | ||
(Minimum opening balance of $1,000.00) | Dividend Rate | APY+ |
6 Month | 2.72% | 2.75% |
12 Month | 3.45% | 3.50% |
+APY=Annual Percentage Yield. All rates subject to change without notice. APY calculations based on balances of $10,000 and assumes dividends and principal remain on deposit for the entire term. Dividends are compounded and paid monthly. Fees may reduce earnings. See disclosures for special features and requirements. Each member account is federally insured up to at least $250,000 by the NCUA, a US Government Agency.
**Please see Savers Plus page for special features and requirements.
Certificate accounts may be subject to early withdrawal penalties.
Go to main navigation