Savings Rates
Rates subject to change at any time without notice.
Savings | |||
Effective Date: October 1, 2023 | |||
Name | Minimum to Earn Dividends | Dividend Rate | APY+ |
Regular Savings | $100 | 0.05% | 0.05% |
College Savings1 | $250 | 0.15% | 0.15% |
Little/Teen $avers | $5 | 0.15% | 0.15% |
Holiday Savings | $100 | 0.05% | 0.05% |
Premium Checking | $1,000 | 0.05% | 0.05% |
Health Savings Account3 | $100 | 0.20% | 0.20% |
$2,500 | 0.40% | 0.40% | |
$5,000 | 0.60% | 0.60% | |
Savers Plus2 | $2,500 | 1.05% | 1.05% |
$50,000 | 1.14% | 1.15% | |
$100,000 | 1.39% | 1.40% | |
$500,000 | 1.49% | 1.50% |
Flex Certificates | |||
Effective Date: October 1, 2023 | |||
Name | Minimum Deposit | Dividend Rate | APY+ |
3 Month Flex | $2,500 | 2.13% | 2.15% |
6 Month Flex | $2,500 | 2.28% | 2.30% |
7 Month Flex Plus | $2,500 | 2.33% | 2.35% |
12 Month Flex Plus (Regular & IRA) | $15,000 | 2.67% | 2.70% |
Regular and IRA Certificates3 4
$1,000 + | ||
Effective Date: October 1, 2023 | ||
Minimum Opening Balance of $1,000.00) | Dividend Rate | APY+ |
3 Month | 2.47% | 2.50% |
6 Month | 2.72% | 2.75% |
12 Month | 3.45% | 3.50% |
15 Month | 3.49% | 3.55% |
18 Month | 3.30% | 3.35% |
24 Month | 3.35% | 3.40% |
36 Month | 3.20% | 3.25% |
48 Month | 3.30% | 3.35% |
60 Month | 3.40% | 3.45% |
IRA Savings
IRA | |||
Effective Date: October 1, 2023 | |||
Minimum Deposit | Dividend Rate | APY+ | |
Savings | $100 | 1.24% | 1.25% |
+APY=Annual Percentage Yield. All rates subject to change without notice. APY calculations based on balances of $10,000 and assumes dividends and principal remain on deposit for the entire term. Dividends are compounded and paid monthly. Fees may reduce earnings. Certain State and Federal penalties may apply to IRA accounts, please consult your tax advisor. See disclosures for special features and requirements. Each member account is federally insured up to at least $250,000 by the NCUA, a US Government Agency.
1 College Savings are opened under the Unifom Transfer to Minors Act.
2 Please see Savers Plus page for special features and requirements.
3 Certain State and Federal penalties may apply to IRA and HSA accounts. Please contact your tax advisor.
4 Certificate Accounts with terms 12 months or longer are eligible for a .15% rate bonus if you are a Platinum Member. Click here for more information on Platinum Membership.
Certificate accounts may be subject to early withdrawal penalties.
Go to main navigation